Web EndMemo


Muffins, corn, dry mix, prepared


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 42 10737.241 7.054
Vitamin A (IU) mcg 210 52714.285 68.235
Vitamin B-6 mcg 0.106 12 0.082
Vitamin B-12 ug 0.16 98.89 0.000
Vitamin C mg 0.2 242.444 0.5
Phosphorus (P) mg 384 9913.043 92.857
Potassium (K) mg 132 16500 174.897
Manganese (Mn) mg 2.102 88.1 31.25
Sodium (Na) mg 796 38750 0.993
Selenium (Se) ug 15.2 1917.107 136.283
Calcium (Ca) mg 76 7369.565 3.513
Zinc (Zn) mg 0.64 90.809 0.551
Iron (Fe) mg 1.94 97.692 1.142
Magnesium (Mg) mg 22 532.627 20
Copper (Cu) mg 0.064 14.588 0.086
Energy (Calories) KCal 322 898.437 200.904
Cholesterol mg 62 1234.939 0.000
Protein g 7.4 61.305 4.692
Total Dietary Fiber g 2.4 51.173 1.088
Carbon Hydrote g 49.1 100 16
Fat g 10.2 100 3.268
Total Saturated fatty acids g 2.798 51.366 0.809
Total polyunsaturated fatty acids g 1.25 65.698 0.51
Pantothenic acid g 0.452 35.5 0.273
Total monounsaturated fatty acids g 5.25 74.647 0.949
Moisture (water) g 30.5 99.901 59.889
Dietary Folate Equivalents ug 90 2690 19.78
Niacin mg 2.102 88.1 0.993
Thiamin mg 0.25 9.02 0.073
Riboflavin mg 0.276 8.06 0.126





See Also: